YGS Circulars in PDF format available for downloading:
Circular number |
Date |
Main subject(s) featured: |
| 511.pdf | Sept. 2003 | Michael House Memorial Meeting |
| 512.pdf | Oct. 2003 | Ancient Oceans and Atmospheres |
| 513.pdf | Nov. 2003 | AGM and Presidential Address: "Speeton Clay in its regional setting" by Peter Rawson |
| 514.pdf | Jan. 2004 | Evolution of Early Vertebrates |
| 515.pdf | Feb, 2004 | Current Postgraduate Research |
| 516.pdf | Mar. 2004 | Geological Hazards and Disasters |
| 517.pdf | Apr. 2004 | Field Meetings for 2004: Lower Force Waterfall area, Middleton in Teesdale: Marine Permian in North East England, Co. Durham; Dinosaur tracks from Middle Jurassic of Yorkshire, Scarborough area; Glacial erratics of Holderness; Geology of area around Scunthorpe |
| 518.pdf | Sept. 2004 | Combined field and indoor meeting, Scarborough: William Smith and early geologists on the Yorkshire Coast |
| 519.pdf | Oct. 2004 | Glacial Landforms |
| 520.pdf | Nov. 2004 | AGM and Presidential Address: "Speeton Clay in its global setting" by Peter Rawson |
| 521.pdf | Jan. 2005 | England's North West: New Views on Old Rocks |
| 522.pdf | Feb. 2005 | Red-Bed Sediments |
| 523.pdf | Mar. 2005 | Geology and Climate: Recent BGS Research |
| 524.pdf | Apr. 2005 | Field Meetings for 2005: Relationship between the Whin Sill and the geological structure of Upper Teesdale; Creswell Crags and Anston Stones, Derbyshire, Nottinghamshire & South Yorkshire); Carboniferous - Triassic Redbeds of the area around Canonbie, Cumbria and Dumfries & Galloway; Glacial evolution of the Vale of York |
| 525.pdf | Sept. 2005 | Open Questions in East Yorkshire Gelogy: 100 years after Lamplugh |
| 526.pdf | Oct. 2005 | Geohazards and Marine Geology |
| 527.pdf | Nov. 2005 | AGM & Presidential Address: "Jurassic of the Cleveland Basin: A Review. Part 1: The Early Jurassic Sea" by John Powell |
| 528.pdf | Jan. 2006 | Current Postgraduate Research |
| 529.pdf | Feb. 2006 | Vegetation and the Earth System: Evolution, Ecology and Environmental Change |
| 530.pdf | Mar. 2006 | Recent Advances in the Quaternary History of Eastern England |
| 531.pdf | Apr. 2006 | Field Meetings for 2006: YGS contributions to Yorkshire Geology Month - Urban Geology in Huddersfield, Sheffield andYork, and Building Stones of Hull; Durfton Pike Lithology, nr. Appleby-in-Westmoreland; Coal Pits and stone Quarries of Ringinglow, Sheffiled; Sedimentology of the Huddersfield White Rock, Glossop; Sewerby Chalk and Buried Cliff, Flamborough. |
| 532.pdf | Sept. 2006 | Combined field and indoor meeting based on Scarborough: Mid Jurassic Dinosaur World, William Smith Trail , and Wolds Meteorite Impact Site |
| 533.pdf | Oct. 2006 | Palaeontology: A Tribute to Professor John Neale |
| 534.pdf | Nov. 2006 | AGM & Presidential Address: "Jurassic of the Cleveland Basin: A Review. Part 1: The Mid and Late Jurassic" by John Powell |
| 535.pdf | Jan. 2007 | The Ups and Downs of Sea Level: A tribute to the work of W.H.C. Ramsbottom |
| 536.pdf | Feb. 2007 | Development of scientific methods in Sheffield: Henry Clifton Sorby FRS (Celebration of a great Victorian scientist) |
| 537.pdf | Mar. 2007 | Engineering Geology through the centuries |
| 538.pdf | Apr. 2007 | Field Meetings for 2007: Relationship between the Whin Sill and rhe geological structure of Upper Teesdale; YGS contributions to Yorkshire Geology Month - Urban Geology Days in York, Sheffield, Nottingham and Huddersfield; Jurassic "Gems" of the Hambleton and Howardian Hulls, North Yorkshire; Upper Permian Evaporites of the Eden Valley, Cumbria; British Assocation Festival of Science, York, educational programme: Yorkshire's Dinosaurs |
| 539.pdf | Sept. 2007 | Geoconservation |
| 540.pdf | Oct. 2007 | Local Heroes of East Yorkshire Quaternary Geology |
| 541.pdf | Nov. 2007 | AGM & Presidential Address: "What came first, the dinosaur or the egg? Dinosaur eggs from a Chinese perspective" by Martin Whyte |
| 542.pdf | Jan. 2008 | . |
| 543.pdf | Feb. 2008 | Ice Sheets: Past, Present and Future |
| 544.pdf | Mar. 2008 | |
© 2008: Yorkshire Geological Society c/o Patrick Boylan, 2a Compass Road, Leicester LE5 2HF, UK. E-mail: P.Boylan @ city.ac.uk Last updated: 13th March 2008